Yesterday AQI: Fair ⚠️ (2)
Tomorrow AQI: Good ✅ (1)
AQI scale: 1 (Good) → 5 (Hazardous)UV Index: Not available
| Level | Description |
|---|---|
| 1 – Good ✅ | Air quality is clean and safe. |
| 2 – Fair ⚠️ | Generally acceptable, but may affect sensitive groups. |
| 3 – Moderate ⚠️⚠️ | Some health concerns for sensitive groups; prolonged exposure not recommended. |
| 4 – Unhealthy ⚠️⚠️⚠️ | Air quality poses health risks for sensitive groups and increasing risks for the general population. |
| 5 – Hazardous ☠️ | Severe health effects for everyone. Outdoor activity should be avoided. |
Air pollution in La Paz and Santa Cruz stems from vehicle emissions, biomass burning, and dust during dry seasons.
The AQI (Air Quality Index) in Bolivia is monitored daily. On AirNearby.com you can track yesterday’s data, today’s conditions, and tomorrow’s forecast, along with UV index information.
Create a free live AQI widget for La Paz and add it to your own website.