Yesterday AQI: Good ✅ (1)
Tomorrow AQI: Fair ⚠️ (2)
AQI scale: 1 (Good) → 5 (Hazardous)UV Index: Not available
| Level | Description |
|---|---|
| 1 – Good ✅ | Air quality is clean and safe. |
| 2 – Fair ⚠️ | Generally acceptable, but may affect sensitive groups. |
| 3 – Moderate ⚠️⚠️ | Some health concerns for sensitive groups; prolonged exposure not recommended. |
| 4 – Unhealthy ⚠️⚠️⚠️ | Air quality poses health risks for sensitive groups and increasing risks for the general population. |
| 5 – Hazardous ☠️ | Severe health effects for everyone. Outdoor activity should be avoided. |
Myanmar faces air quality issues from agricultural burning, traffic, and rapid urban growth, especially in Yangon.
The AQI (Air Quality Index) in Myanmar is monitored daily. On AirNearby.com you can track yesterday’s data, today’s conditions, and tomorrow’s forecast, along with UV index information.
Create a free live AQI widget for Naypyidaw and add it to your own website.